Brace Height | 7" +/- .125 |
---|---|
IBO Rating | Up to 340 FPS |
Axle to Axle (approx.) | 30" |
Draw Weights | 40 lbs, 50 lbs, 60 lbs, 65 lbs, 70 lbs, 80 lbs |
Draw Lengths | 27.5" - 31.0" |
SD Draw Length | 24.5" - 27.0" |
Half Sizes | 24.5" - 30.5" |
Bow Weight | 3.7 lbs |
Let Off | 80% |
Cam Style | OB DE Cam |
String Length (Standard) | 56 5/16" |
Cable Length (Standard) | (2) 34 7/8" |
String Length (Short Draw) | 52 1/8" |
Cable Length (Short Draw) | (2) 34 5/8" |
Use | Hunting |
The Hemorrhage DE carries on Obsession's reputation of a smooth draw and fast, vibration-free release. The sleek, compact riser design of the Hemorrhage combined with the DE (Dynamic Energy) cam means higher performance, while the 7-inch brace enables complete control shot after shot. DE cams feature Obsession's advanced PerFex System for adjusting draw length in half-inch increments.